Cheatsheet for approximations of powers of ten. See also Powers Of Two.
Time
Numbers of seconds approximated to “human” times (±20%).
Seconds | Description | Roughly | Actual |
---|---|---|---|
10² | 100 | 2 minutes | 1m40s |
10³ | 1,000 | 15 minutes | 16m40s |
10⁴ | 10,000 | 3 hours | 2h46m40s |
10⁵ | 100,000 | 1 day | 27h46m40s |
10⁶ | 1 million | ~2 weeks | 11d13h46m40s |
10⁷ | 10 million | 4 months | 115d17h46m40s |
10⁸ | 100 million | 3 years | ~3y62d |
10⁹ | 1 billion | 30 years | ~31y251d |
10¹⁰ | 10 billion | 300 years | ~316y322d |
Data Size
Base 2 given to 3 significant figures.
Bytes | Base 10 | Base 2 |
---|---|---|
10³ | 1KB | 1000B |
10⁴ | 10KB | 9.766KiB |
10⁵ | 100KB | 97.66KiB |
10⁶ | 1MB | 976.6KiB |
0.954MiB | ||
10⁷ | 10MB | 9.537MiB |
10⁸ | 100MB | 95.37MiB |
10⁹ | 1GB | 953.7MiB |
0.931GiB | ||
10¹⁰ | 10GB | 9.313GiB |
10¹¹ | 100GB | 93.13GiB |
10¹² | 1TB | 931.3GiB |
0.909TiB | ||
10¹³ | 10TB | 9.095TiB |
10¹⁴ | 100TB | 90.95TiB |
10¹⁵ | 1PB | 909.5TiB |
0.888PiB |